Stardate Friday 11:36 Wayne Delfachino from Ch 13 was doing the wind is dire and threatening thingy on TV from Beaumont
Here are the winds from the shore at Sabine river
Here are the winds from the shore at Sabine river
| 11:00 pm | N ( 357 deg ) | 62 kts |
| 10:50 pm | N ( 357 deg ) | 58 kts |
| 10:40 pm | N ( 358 deg ) | 59 kts |
| 10:30 pm | N ( 359 deg ) | 58 kts |
| 10:20 pm | N ( 359 deg ) | 56 kts |
| 10:10 pm | N ( 0 deg ) | 55 kts |

0 Comments:
Post a Comment
<< Home